Fleet Tracking
Free Trial. Real-time Data. Best Price.
Starter
Device fee - $99
Mileage log and expense management to maximize potential tax deductions and reimbursements.
$5.90 per vehicle / mo*
Try It Free
Pro
Device fee - $49
Live tracking with 15-second updates. 1-second updates for speed/RPM, geofencing, accident alerts, and more…
$19.90 per vehicle / mo*
Try It Free
Discount for fleet size 11+. Contact Us
Enterprise
Device fee - $49
All features in Pro + idling, speeding, utilization reporting and more…
$25.90 per vehicle / mo*
Contact Sales
*Billed Annually
Starter
|
Pro
|
Enterprise
|
|
---|---|---|---|
Devices | |||
Device Fee (1) | $99 | $49 | $49 |
Mobile Apps (2) | |||
Web App | |||
General | |||
Payment Method | Credit Card | Invoice 10 Days | Invoice 10 Days |
Max Number of Vehicles | 3 | Unlimited | Unlimited |
Max Number of Users | 3 | Unlimited | Unlimited |
Support | |||
Email Support | |||
Phone Support | 8x5 | 8x5 | 8x5 |
API Access | |||
Features | |||
HOS/ELD (FMCSA certified) | |||
DVIR | |||
IFTA | |||
Mileage Log | |||
Expenses Management | |||
Alerts and Notifications | |||
Real-Time Tracking | |||
Route Display on Map | |||
Driver Identification | |||
Tasks | |||
Geofences and Places | |||
Enviromental Reporting | |||
Speed Violation Reporting | |||
Intelligent Speed Adaption | |||
Driver Profile Reporting | |||
Vehicle Utilization Reporting | |||
Route Planning | |||
Try it free | Try it free | Contact sales |
1) Non-refundable after the trial period has expired.
2) iPhone 4S, 5, 5c, 5s, 6, and 6 Plus running iOS 8 and above. Android 4.0 and above. Windows Phone running 8.1.